Industry
Power plant control systemsand electrical integration.
Custody transfer integration on Yokogawa CENTUM VP at SEC PP9 and PP12, more than twenty LV switchgear ATS systems commissioned, and turnkey re-engineering of emergency diesel generator control at Yanbu Phase III for the Saudi Water Authority.
Where the work is
Units and processeswe have automated.
- Combined cycle and steam power plants
- Emergency diesel generation and blackout recovery
- Custody transfer — flow computers and gas chromatographs
- LV and MV switchgear, ATS and power management
- Jetty, mooring and metering systems at coastal plants
- Head-office KPI monitoring
What we are engaged for
Typical scopesin this sector.
- DCS integration of metering and switchgear
- Emergency generator control re-engineering and HMI replacement
- Power management systems and switchgear upgrades
- Parallel KPI monitoring across plants
- Legacy SCADA replacement
Reference projects
13 references in Power & Utilities,5 in the Kingdom.
End user and plant only. Contract values, reference contacts and detailed scopes are available on request.
| Location | Project | Scope | Years |
|---|---|---|---|
| In-Kingdom Saudi Arabia | Saudi Water Authority — Yanbu Phase III Yanbu Phase III — emergency diesel generator, jetty and metering gateway re-engineering | Turnkey re-engineering of MV and LV emergency diesel generator control: Siemens S7-400H / S7-300 logic redevelopment, WinCC / PCS 7 HMI, TP1200 panel replacement, Foxboro DCS integration, jetty mooring SCADA restoration and substation energy-meter gateway communication restoration, including functional testing and commissioning. Siemens S7-400H WinCC Foxboro | 2025–2026 |
| In-Kingdom Saudi Arabia | Saudi Electricity Company PP9 custody transfer integration | Integration of flow computer and gas chromatograph data into Yokogawa CENTUM VP DCS, hardware and software. Yokogawa CENTUM VP | 2022–2023 |
| In-Kingdom Saudi Arabia | Saudi Electricity Company PP12 custody transfer integration | Integration of flow computer and gas chromatograph data into Yokogawa CENTUM VP DCS, hardware and software. Yokogawa CENTUM VP | 2022–2023 |
| In-Kingdom Saudi Arabia | Saudi Electricity Company PP12 LV switchgear ATS systems | Commissioning of more than twenty LV switchgear automatic transfer systems on GE VersaMax PLC and Yokogawa CENTUM VP DCS. GE VersaMax Yokogawa CENTUM VP | 2022–2023 |
| In-Kingdom Saudi Arabia | Saudi Electricity Company PP12 air compressor switchgear integration | Commissioning of new LV switchgear: I/O, DCS logic, graphics, alarms and trends on Yokogawa CENTUM VP. Yokogawa CENTUM VP | 2022–2023 |
| International Angola | Republic of Angola — Ministry of Energy Emergency power plant design, pre-commissioning, commissioning and O&M | Supervision of electrical and control systems for a 50 MW power plant at Huambo. 50 MW | 2017 |
| International United Arab Emirates | ADGAS (via Siemens Abu Dhabi) ADMA switchgear upgrade, Das Island | Switchgear upgrade project from initial design through installation and commissioning. Switchgear | 2014–2017 |
| International United Arab Emirates | ADGAS (via Siemens Abu Dhabi) LG-7 power generation unit, Das Island | Installation and commissioning of Siemens PCS 7 power management system for the LG-7 extension. Siemens PCS 7 PMS | 2014–2017 |
| International United Arab Emirates | ADGAS (via Siemens Abu Dhabi) Blackout recommendations implementation (EPC), Das Island | Installation and commissioning of Siemens PCS 7 power management system for revamp and upgrade works. Siemens PCS 7 PMS | 2014–2017 |
| International Pakistan | Japan Power Generation Limited, Lahore SCADA revamp — Sensys Intellimax to PC-based supervisory system | Replacement of the legacy Sensys Intellimax SCADA with a PC-based supervisory system using Mitsubishi GOT visualisation over Mitsubishi Q-series PLCs, including data concentration for plant reporting. Mitsubishi Q Migration | 2013–2014 |
| International Pakistan | Foundation Power Dharki Company Limited Separator and coalescer skid E&I and control systems | Complete electrical, instrumentation and control supervision, installation, testing and commissioning; Honeywell Experion DCS. Honeywell Experion | 2017 |
| International Pakistan | National Power Parks Management Company Limited Parallel monitoring of 2 × 1,223 MW combined cycle plants | Centralised data gathering from both plants and head-office monitoring of operational KPI data on ABB PGIM. ABB PGIM KPI | 2018 |
| International Pakistan | Chiniot Power Limited Parallel monitoring, Chiniot power plant | Combined head-office and mobile monitoring of plant KPI data interlinked with the associated sugar mill on ABB PGIM. ABB PGIM KPI | 2016–2017 |
Electrical Systems & Field Execution
MV/LV switchgear, transformers, ATS and synchronising, cable systems, lighting and earthing — installed by ATG crews.
Crews on the steel, engineers behind them.Read more →Distributed Control Systems
Yokogawa, Emerson, Honeywell, Siemens, ABB and Foxboro — design, configuration, FAT, commissioning and support.
Large process. Zero surprises.Read more →System Migration & Revamp
Hot cutover and live-plant migration from QUADLOG, APACS, TDC 3000, CS3000, PLC-5, SLC 500 and Modicon Quantum.
The old system leaves. Production does not.Read more →Digitalisation, OEE & IIoT
Plant data concentration, historian, OEE and KPI dashboards, ERP interfaces — over a segmented network.
One plant, one set of numbers.Read more →Start a conversation
Tell us whatyou need built.
Send the scope, the P&IDs or just the problem. A control-systems engineer — not a sales desk — replies from Al-Khobar, normally within one working day.
Al-Khobar head office
+966 59 350 1825 · +966 53 849 2308Proposals sales@atgpa.com
General inquiries@atgpa.com
Technical support techsupport@atgpa.com